Good morning, Sam ✦
3 items waiting on you
Stalled projects, overdue invoices, and timely touchpoints.
$31,300 / $40,000
3 of 5 done today
Click items to mark complete.
Recent Activity
Pipeline
Clients
| Client | Project | Health | Value | Last Touch | Action |
|---|---|---|---|---|---|
| Jordan Williams | Website Refresh | 🟡 At Risk | $12,500 | 11 days ago | |
| Acme Corp | Website Redesign | 🟢 Healthy | $18,000 | 2 hours ago | |
| TechStart Solutions | App Development | 🟡 At Risk | $25,000 | 4 days ago | |
| Bright Futures | Branding & Strategy | 🟢 Healthy | $12,500 | Yesterday | |
| Urban Design Co | Logo Design | 🟢 Healthy | $8,000 | 3 days ago |
Contractors
| Contractor | Skills | Status | Active Bids | Action |
|---|---|---|---|---|
| Tamara Webb | Brand Design, Web | 🟢 Available | 2 | |
| Marcus Chen | Development, React | 🟡 Busy | 1 | |
| Elena Rivera | Copywriting, Strategy | 🟢 Available | 0 | |
| Josh Miller | Motion, Video | 🔵 On Leave | 0 |
Referrals
Top Partners
| Partner | Tier | Referrals | Revenue | Bucks |
|---|---|---|---|---|
| Priya Sharma | 💎 Platinum | 8 | $34,200 | 850 |
| David Park | 🥇 Gold | 4 | $18,500 | 425 |
| Yasmin Okafor | 🥇 Gold | 3 | $12,000 | 300 |
| Carlos Mendez | Base | 2 | $6,500 | 125 |
Revenue
Monthly Breakdown
📈 Recurring vs one-time · vs target| Month | Recurring | One-time | Total | vs Target |
|---|---|---|---|---|
| January | $16,300 | $22,500 | $38,800 | +12% |
| February | $17,200 | $18,000 | $35,200 | +4% |
| March | $18,400 | $12,900 | $31,300 | -8% |
| April | $18,400 | $1,100 | $19,500 | In progress |